Tato tabulka je z úniku dat Niantic o hodnocení nových Portálů/Pokéstopů. Zjistíte podle ní, které místo jsou vhodné, jaké naopak nevhodné a možné důvody k zamítnutí. Tuto tabulku používají právě lidé, kteří místa hodnotí a tedy mají reálný vliv na to jestli portál/pokéstop vznikne.
| Category | Description | Suggested decision | Source |
| Culture | A popular local spot that you would take a friend visiting your community for the first time | Accept (2*-5*) | Niantic Candidate Portal criteria |
| Culture | A popular spot where locals gather, but may be lesser-known outside the community | Accept (2*-5*) | Niantic Candidate Portal criteria |
| Culture | Buildings designed by renowned architects | Accept (2*-5*) | Niantic Candidate Portal criteria |
| Culture | Light installations | Accept (2*-5*) | Niantic Candidate Portal criteria |
| Culture | Little free libraries, provided they are not on private residential property | Accept (2*-5*) | Niantic Candidate Portal criteria |
| Culture | Mosaics | Accept (2*-5*) | Niantic Candidate Portal criteria |
| Culture | Museums | Accept (2*-5*) | Niantic Candidate Portal criteria |
| Culture | Paintings | Accept (2*-5*) | Niantic Candidate Portal criteria |
| Culture | Performance art theatres | Accept (2*-5*) | Niantic Candidate Portal criteria |
| Culture | PUBLIC LIBRARIES | Accept (2*-5*) | Niantic Candidate Portal criteria |
| Culture | PUBLIC PLACES OF WORSHIP | Accept (2*-5*) | Niantic Candidate Portal criteria |
| Culture | Statues | Accept (2*-5*) | Niantic Candidate Portal criteria |
| Culture | Structures famous specifically for their architecture | Accept (2*-5*) | Niantic Candidate Portal criteria |
| Culture | Tourist spots | Accept (2*-5*) | Niantic Candidate Portal criteria |
| Culture | Venues that showcase fine art | Accept (2*-5*) | Niantic Candidate Portal criteria |
| General | Historical significance (Not just old) | Accept (2*-5*) | Niantic Candidate Portal criteria |
| General | Interesting story | Accept (2*-5*) | Niantic Candidate Portal criteria |
| General | Portals inside places that charge admission or that are only open during certain times of day/certain days out of the year – so long as safe public access during those times | Accept (2*-5*) | Niantic Candidate Portal criteria |
| Outdoors | Adventurous tourist attractions | Accept (2*-5*) | Niantic Candidate Portal criteria |
| Outdoors | lookout towers | Accept (2*-5*) | Niantic Candidate Portal criteria |
| Outdoors | More off-the-beaten-path tourist attractions (i.e., if you weren’t a local, you wouldn’t necessarily know to go here) | Accept (2*-5*) | Niantic Candidate Portal criteria |
| Outdoors | Observatories | Accept (2*-5*) | Niantic Candidate Portal criteria |
| Outdoors | Plaques, signs, etc. – near natural features | Accept (2*-5*) | Niantic Candidate Portal criteria |
| Outdoors | Signs or markers atop mountain peak | Accept (2*-5*) | Niantic Candidate Portal criteria |
| Infrastructure | Transit stations | Accept (2*-5*) | NiaOps AMA Dec 11 2017 [wk 21] |
| Outdoors | Baseball fields | Accept (2*-5*) | NiaOps AMA Dec 11 2017 [wk 21] |
| Outdoors | Basketball courts | Accept (2*-5*) | NiaOps AMA Dec 11 2017 [wk 21] |
| Outdoors | Soccer fields | Accept (2*-5*) | NiaOps AMA Dec 11 2017 [wk 21] |
| Outdoors | Volleyball courts | Accept (2*-5*) | NiaOps AMA Dec 11 2017 [wk 21] |
| Outdoors | Exercise Equipment if in a park or community gathering place;If there are multiple pieces of exercise equipment, ACCEPT one submission for the whole group and not for each individual piece of equipment. | Accept: 3* | NiaOps OPR G+ Post – 6 Jul 2017 |
| Culture | Post Office | Accept: 4* | NiaOps OPR G+ Post – 6 Jul 2017 |
| Infrastructure | Fire lookout tower, if open to the public | Accept: 4* | NiaOps OPR G+ Post – 6 Jul 2017 |
| Infrastructure | Water Tower IF if accessible without entering a restricted area, is uniquely decorated, or are otherwise a notable monument | Accept: 4* | NiaOps OPR G+ Post – 6 Jul 2017 |
| Outdoors | Cairn (Stacked Stone Monument) | Accept: 4* | NiaOps OPR G+ Post – 6 Jul 2017 |
| Outdoors | Survey Marker if on a trail or helps you explore the location | Accept: 4* | NiaOps OPR G+ Post – 6 Jul 2017 |
| Outdoors | Fountain, if safe pedestrian access (REJECT if in middle of lake) | Accept: 5* | NiaOps OPR G+ Post – 6 Jul 2017 |
| Outdoors | Gazebo in a park or community gathering place | Accept: 5* | NiaOps OPR G+ Post – 6 Jul 2017 |
| Outdoors | Mountain top marker; permanently attached logbooks, structures, or signs | Accept: 5* | NiaOps OPR G+ Post – 6 Jul 2017 |
| Outdoors | Playground if in a park or community gathering place | Accept: 5* | NiaOps OPR G+ Post – 6 Jul 2017 |
| Outdoors | Ruin if the site is open and accessible to the public or can be accessed from an open sidewalk or viewing area | Accept: 5* | NiaOps OPR G+ Post – 6 Jul 2017 |
| Outdoors | Trail Marker | Accept: 5* | NiaOps OPR G+ Post – 6 Jul 2017 |
| Culture | Candidates on the grounds of PRIMARY/SECONDARY SCHOOLS | Reject (1*) | Niantic Candidate Portal criteria |
| Culture | Farms | Reject (1*) | Niantic Candidate Portal criteria |
| Culture | Mobile libraries | Reject (1*) | Niantic Candidate Portal criteria |
| Culture | PRIVATE RESIDENTIAL PROPERTY | Reject (1*) | Niantic Candidate Portal criteria |
| General | HTML in Portal descriptions | Reject (1*) | Niantic Candidate Portal criteria |
| General | HTML in Portal titles | Reject (1*) | Niantic Candidate Portal criteria |
| General | Locations with NO SAFE PEDESTRIAN ACCESS | Reject (1*) | Niantic Candidate Portal criteria |
| General | NOT PERMANENT | Reject (1*) | Niantic Candidate Portal criteria |
| General | PEOPLE, BODY PARTS, LIVE ANIMALS | Reject (1*) | Niantic Candidate Portal criteria |
| General | Photo contains a license plate that can clearly be seen | Reject (1*) | Niantic Candidate Portal criteria |
| General | Photo depicts a group of people in front of Portal | Reject (1*) | Niantic Candidate Portal criteria |
| General | Photo has a watermark | Reject (1*) | Niantic Candidate Portal criteria |
| General | Photo is a picture of an image | Reject (1*) | Niantic Candidate Portal criteria |
| General | photo Shows people’s faces | Reject (1*) | Niantic Candidate Portal criteria |
| General | PHOTO THAT YOU DID NOT TAKE YOURSELF | Reject (1*) | Niantic Candidate Portal criteria |
| General | Photo too dark or blurry | Reject (1*) | Niantic Candidate Portal criteria |
| General | Portal names, codenames, faction or group names in titles | Reject (1*) | Niantic Candidate Portal criteria |
| General | SEASONAL DISPLAYS that are only put up during certain times of the year | Reject (1*) | Niantic Candidate Portal criteria |
| General | Text or images from Wikipedia (or similar) to use for the candidate Portal’s description/photo | Reject (1*) | Niantic Candidate Portal criteria |
| General | URLs in Portal descriptions | Reject (1*) | Niantic Candidate Portal criteria |
| Infrastructure | Candidates that may interfere with the operations of FIRE STATIONS, POLICE STATIONS AND HOSPITALS | Reject (1*) | Niantic Candidate Portal criteria |
| Outdoors | Lake | Reject (1*) | Niantic Candidate Portal criteria |
| Outdoors | Landscapes | Reject (1*) | Niantic Candidate Portal criteria |
| Outdoors | Mountain | Reject (1*) | Niantic Candidate Portal criteria |
| Outdoors | NATURAL FEATURES | Reject (1*) | Niantic Candidate Portal criteria |
| Outdoors | River | Reject (1*) | Niantic Candidate Portal criteria |
| Outdoors | Stream | Reject (1*) | Niantic Candidate Portal criteria |
| Outdoors | Volcano | Reject (1*) | Niantic Candidate Portal criteria |
| Outdoors | Waterfall | Reject (1*) | Niantic Candidate Portal criteria |
| Culture | Scout camp or scout installations | Reject (1*) | NiaOps AMA Dec 11 2017 [wk 21] |
| Infrastructure | On military bases („Currently, our policy is that Portals on Military bases should be given a one-star rating“) | Reject (1*) | NiaOps AMA Dec 11 2017 [wk 21] |
| Culture | Antique/Rustic Farm Equipment if on private residential property or a farm. ACCEPT if on display in a public park or museum and is visually unique or historic. | Reject: 1* | NiaOps OPR G+ Post – 6 Jul 2017 |
| Culture | Apartment/Development Sign, ACCEPT if historic or has some significance | Reject: 1* | NiaOps OPR G+ Post – 6 Jul 2017 |
| Culture | Cemetery, ACCEPT if historical or has special significance in the community | Reject: 1* | NiaOps OPR G+ Post – 6 Jul 2017 |
| Culture | Historic home, ACCEPT if open to the public | Reject: 1* | NiaOps OPR G+ Post – 6 Jul 2017 |
| Culture | Hotel/Inn, ACCEPT if historical, has an interesting story or is a unique local business | Reject: 1* | NiaOps OPR G+ Post – 6 Jul 2017 |
| Culture | Mass produced corporate art, ACCEPT if the first or has an interesting story behind it | Reject: 1* | NiaOps OPR G+ Post – 6 Jul 2017 |
| Culture | Memorial benches, ACCEPT if a notable member of the community or in a low density area | Reject: 1* | NiaOps OPR G+ Post – 6 Jul 2017 |
| Culture | Memorial/dedication plaque, ACCEPT if a notable member of the community | Reject: 1* | NiaOps OPR G+ Post – 6 Jul 2017 |
| Infrastructure | Fire Department, ACCEPT if memorial/museum OR in low density areas; must not obstruct the path of the emergency vehicles | Reject: 1* | NiaOps OPR G+ Post – 6 Jul 2017 |
| Infrastructure | Hospital; on, inside: ACCEPT hospital gardens if they are not in the path of emergency vehicles | Reject: 1* | NiaOps OPR G+ Post – 6 Jul 2017 |
| Outdoors | City/Street Sign | Reject: 1* | NiaOps OPR G+ Post – 6 Jul 2017 |
| Outdoors | Golf course; holes and locations on the course; ACCEPT if cafes and club areas | Reject: 1* | NiaOps OPR G+ Post – 6 Jul 2017 |
| Outdoors | Gravestone, ACCEPT if belongs to a famous/historic person or notable member of the local community and is more than 50 years old and community norms for use of the cemetery are open to historic visits and other uses | Reject: 1* | NiaOps OPR G+ Post – 6 Jul 2017 |
| Outdoors | Highway rest area, ACCEPT if popular tourist spot or a historic location OR in low density areas if it has character or amenities | Reject: 1* | NiaOps OPR G+ Post – 6 Jul 2017 |
| Outdoors | RV/Mobile Park, ACCEPT if historical, a community gathering spot, has an interesting story or is a unique local business | Reject: 1* | NiaOps OPR G+ Post – 6 Jul 2017 |
| Edits – Title | Official Titles | Accept | OPR Portal Edits Guidelines |
| Edits – Title | Creative Titles (as long as they add value to the Portal) | Accept | OPR Portal Edits Guidelines |
| Edits – Title | Titles that do not match the Portal | Do Not Accept | OPR Portal Edits Guidelines |
| Edits – Title | Titles with player name/codenames (Artist names are acceptable) | Do Not Accept | OPR Portal Edits Guidelines |
| Edits – Title | Titles with promotional content | Do Not Accept | OPR Portal Edits Guidelines |
| Edits – Title | Titles that are derogatory/offensive | Do Not Accept | OPR Portal Edits Guidelines |
| Edits – Title | Titles with emoticons or emojis | Do Not Accept | OPR Portal Edits Guidelines |
| Edits – Title | Spelling/capitalization issues | Do Not Accept | OPR Portal Edits Guidelines |
| Edits – Description | An original description that adds value to the Portal | Accept | |
| Edits – Description | Content directly copied from other sources | Do Not Accept | OPR Portal Edits Guidelines |
| Edits – Description | Descriptions with player names/codenames (Artist names are acceptable) | Do Not Accept | OPR Portal Edits Guidelines |
| Edits – Description | Description that has promotional content, URLs or email addresses | Do Not Accept | OPR Portal Edits Guidelines |
| Edits – Description | Descriptions that are derogatory/offensive | Do Not Accept | OPR Portal Edits Guidelines |
| Edits – Description | Descriptions with emoticons or emojis | Do Not Accept | OPR Portal Edits Guidelines |
| Edits – Location | No pedestrian access | Choose the option that’s closest to the accurate location + meets criteria; add a note before submitting | OPR Portal Edits Guidelines |
| Edits – Location | On private residential property (including farms) | Choose the option that’s closest to the accurate location + meets criteria; add a note before submitting | OPR Portal Edits Guidelines |
| Edits – Location | On the grounds of primary/secondary schools (up to K-12) | Choose the option that’s closest to the accurate location + meets criteria; add a note before submitting | OPR Portal Edits Guidelines |
| Edits – Location | Obstructs the driveway of emergency services and may interfere with the operations of fire stations, police stations, hospitals, military bases, industrial sites, power plants, and air traffic control towers | Choose the option that’s closest to the accurate location + meets criteria; add a note before submitting | OPR Portal Edits Guidelines |
| Edits – Location | Object has been permanently removed and no longer exists at the location | Choose the option that’s closest to the accurate location + meets criteria; add a note before submitting | OPR Portal Edits Guidelines |
Původně zveřejněno na:
https://docs.google.com/document/d/1W0FUKoW2oV9g80ZWWQfBJqohAT3PloYeG1K3Rnblizw